Wednesday, June 19, 2013
| Minutes | ||
|---|---|---|
| Minutes from May 30, 2013 meeting | View | |
| Minutes from May 31, 2013 meeting | View | |
| Bill(s) | |
|---|---|
| Am. Sub. H. B. No. 59 | 7th |
| Name | Organization | Testifying As | Document | |||
|---|---|---|---|---|---|---|
| Robert Hancock, CPA | Hamilton City School District | Interested Party | View | |||
| William Denihan | ADAMH Board of Cuyahoga County | Interested Party | View | |||
| Jamie Miracle | NARAL Pro-Choice Ohio | Opponent | View | |||
| Written Only, Chris Kershner | Dayton Area Chamber of Commerce | Interested Party | View | |||
| Written Only, Jeff Walters | Greater Akron Chamber | Interested Party | View | |||
| Written Only, Antonio Ciaccia | Ohio Pharmacists Association | Interested Party | View | |||
| Written Only, Erin Kutnow | Gifted Funding | Interested Party | View | |||
| Written Only, Phyllis L. Carlson-Riehm | ACTION OHIO Coalition For Battered Women | Interested Party | View | |||
| Written Only, Chrisse France | Preterm | Opponent | View | |||
| HB 59 Omnibus Amendment | – | Interested Party | View | |||
| Ominibus Amendment Summary | Ominibus Summary | Interested Party | View | |||
| Title Pages for Omnibus | – | Interested Party | View | |||
| Senate Proposal Funding Summary | – | Interested Party | View | |||
| Senate Proposal Projected FY14 District Aid | – | Interested Party | View | |||
| Senate Proposal Projected FY15 District Aid | – | Interested Party | View |
| Governor's Appointment(s) | |
|---|---|
| James Dicke - Ohio Arts Council | |
| Robert Hankins - Ohio Arts Council |
| Stacey Hoffman - Ohio Historic Site Preservation Advisory Board |
| Bruce Langos - Third Frontier Commission |
| Jamie Oxendine - Ohio Historic Site Preservation Advisory Board |
| Kay Reiter - Terra State Community College Board of Trustees |
| Minutes | ||
|---|---|---|
| Minutes from May 28, 2013 meeting | View | |
| Bill(s) | |
|---|---|
| Am. Sub. H. B. No. 59 | 6th |
| Name | Organization | Testifying As | Document | |||
|---|---|---|---|---|---|---|
| Written Only, Jimmy Stewart | Ohio Gas Association | Interested Party | View | |||
| Nino Vitale | Champaign County Right to Life | Proponent | View | |||
| Sarah Cleveland | Ohio Right to Life | Interested Party | View | |||
| Laura Dearth | Planned Parenthood | Opponent | View | |||
| Julia D'Agostino | The Sexual Assault Response Network of Central Ohio | Opponent | View | |||
| Scott Wood | Students First | Interested Party | View | |||
| Susan Wood | Students First | Interested Party | View | |||
| Latha Srinivasan | Students First | Interested Party | View | |||
| Written Only, Eric Pena | Students First | Interested Party | View | |||
| Written Only, Camille Knopps | Students First | Interested Party | View | |||
| Matthew DeTemple | Ohio Township Association | Interested Party | View | |||
| Larry Long | County Commissioners Assoc of Ohio | Interested Party | View | |||
| Rich Shafer | OCSEA/ AFSCME Local 11 | Opponent | View | |||
| James Adkins | OCSEA/ AFSCME Local 11 | Opponent | View | |||
| Andrew Blocksom | Patriot Water Treatment, LLC | Opponent | View | |||
| Tom Angelo | Ohio Water Environment Association | Opponent | View | |||
| William Doug Franklin, Mayor, City of Warren, Ohio | – | Interested Party | View | |||
| Jack Shaner | Ohio Environment Council | Interested Party | View | |||
| Lisa Hamler-Fugitt | Ohio Association of Foodbanks | Interested Party | View | |||
| Bill Hutter | Sequent, on Behalf of the Columbus Chamber of Commerce | Interested Party | View | |||
| Bruce Weston | Ohio Consumers' Counsel | Interested Party | View | |||
| Lora Miller | Ohio Council of Retail Merchants | Opponent | View | |||
| Scott Borgemenke | Ohio Hospital Association | Interested Party | View | |||
| Nick Lashutka | Ohio Children's Hospital Association | Interested Party | View | |||
| Eugene King | Ohio Poverty Law Center | Interested Party | View | |||
| Donna Korn | Free Medical Clinic of Greater Cleveland & Mental Health Advocacy Coalition | Interested Party | View | |||
| Thomas Agee | Mental Health Advocacy Coalition/ Free Medical Clinic of Greater Cleveland | Interested Party | View | |||
| Dave Rinebolt | Ohio Partners for Affordable Energy | Interested Party | View | |||
| Karen Monroe | – | Interested Party | View | |||
| Mary Miller | Jancoa Janitorial Services | Interested Party | View | |||
| Leonard Mayo | – | Interested Party | View | |||
| Duane Stansbury | Assoc. of Ohio Health Commissioners | Interested Party | View | |||
| Marcia Phillips | – | Interested Party | View | |||
| Christine Brown | – | Interested Party | View | |||
| Ramon Stembridge | REM Ohio Inc. | Interested Party | – | |||
| Jody Demo-Hodgins | Crawford-Marion Board of ADAMHS | Interested Party | View | |||
| Bethani Temple | Crawford-Marion Board of ADAMHS | Interested Party | View | |||
| Jim Adams | Geauga Co. Board of Mental health & Recovery Services | Interested Party | View | |||
| Denise Leipold | Right to Life of Northeast | Proponent | View | |||
| Father Joseph Klee | Sacred Heart Church | Proponent | View | |||
| Pastor John T. Coats | Ohio Right to Life | Proponent | View | |||
| Kayla Smith | Ohio Right to Life | Proponent | View | |||
| Mary Wynne-Peaspanen | Family Planning Association of Northeast Ohio | Interested Party | View | |||
| Karen Rainey | AAUW of Ohio | Opponent | View | |||
| Terri Dawson | Planned Parenthood | Opponent | View | |||
| Audrey Imes | Planned Parenthood | Opponent | View | |||
| Patrica Lynn Berger | Family Planning Services of Lorain Co. | Opponent | View | |||
| Adrienne Gavula | The National Association of Social Workers Ohio Chapter | Opponent | View | |||
| Marian Harris | National Council of Jewish Women Ohio | Opponent | View | |||
| Buxi Iacobone | Planned Parenthood | Opponent | View | |||
| Michelle Height | – | Interested Party | View | |||
| Brandy Foster | – | Interested Party | View | |||
| Written Only Jill Taylor | Pregnancy SUpport Center | Interested Party | View | |||
| Written Only, Vivian Koob | Elizabeth's New Life Center | Interested Party | View |
| Minutes | ||
|---|---|---|
| Minutes from May 28, 2013 meeting | View | |
| Bill(s) | |
|---|---|
| Am. Sub. H. B. No. 59 | 5th Hearing |
| Name | Organization | Testifying As | Document | |||
|---|---|---|---|---|---|---|
| Nate Filler | Ohio Grocers Association | Interested Party | View | |||
| Dr. Michael Roizen | Cleveland Clinic | Proponent | – | |||
| Shelly Kiser | American Lung Association in Ohio | Interested Party | View | |||
| David Newman | Cigarette World | Opponent | View | |||
| Gavin DeVore Leonard | One Ohio Now | Interested Party | View | |||
| Zach Schiller | Policy Matters Ohio | Interested Party | View | |||
| Beth Wymer | Ohio Wholesale Marketers Association | Interested Party | View | |||
| Gregory Willinghoff | Keilson Dayton Compnay | Interested Party | – | |||
| Sarah Bennett | – | Proponent | View | |||
| Grace Boman | – | Interested Party | View | |||
| Ann Sheldon | Ohio Association for Gifted Children | Interested Party | View | |||
| Barbara Shaner | Ohio School Boards Association Buckeye Association of School Administrators Ohio Association of School Business Officials | Interested Party | View | |||
| Melissa Clark | Ohio Education Association | Interested Party | View | |||
| Matt Dotson | Ohio Education Association | Interested Party | – | |||
| Melissa Cropper | Ohio Federation of Teachers | Interested Party | View | |||
| C. Todd Jones | AICUO | Interested Party | View | |||
| Larry Keough | Catholic Conference of Ohio | Proponent | View | |||
| Adrian Allison | Ohio 8 Coalition | Interested Party | View | |||
| Angelia Eversole | – | Interested Party | View | |||
| Vanessa Luckey | – | Interested Party | View | |||
| Jason Warner | School Choice Ohio | Interested Party | View | |||
| Dave Cash | Ohio Association of Charter School Authorizers | Interested Party | View | |||
| Wayne Korpics | Brown Mackie, Ohio Association of career Colleges & Schools | Interested Party | View | |||
| Martin Noven | TIAA-CREF | Proponent | View | |||
| Kevin Orr | TIAA-CREF | Proponent | – | |||
| Lisa Gray | Philanthropy Ohio | Interested Party | View | |||
| Asyia Haile | Ohio Council 8, AFSCME, AFL-CIO, Child Care Providers Together | Interested Party | View | |||
| Jamie Meade | Battelle for Kids | Interested Party | View | |||
| Written Only, Jacob Brown | Gifted Funding | Interested Party | View | |||
| Written Only, Kim Hairston | Students First | Proponent | View | |||
| Written Only, Richard Daily | – | Interested Party | View | |||
| Written Only, Family Childcare Providers | Family Childcare Providers | Interested Party | View |
| Minutes | ||
|---|---|---|
| Minutes from May 28, 2013 meeting | View | |
| Bill(s) | |
|---|---|
| Am. Sub. H. B. No. 59 | 4th Hearing |
| Name | Organization | Testifying As | Document | |||
|---|---|---|---|---|---|---|
| Tim Maglione | Ohio State Medical Association | Interested Party | View | |||
| Elizabeth Klein | American Lung Association in Ohio | Interested Party | View | |||
| Terry Allen | Cuyahoga Co. Board of Health | Proponent | View | |||
| Natasha Slesnick | OSU Star House | Interested Party | View | |||
| Angela Lariviere | Youth Empowerment Program | Interested Party | View | |||
| Danielle Jinx | Youth Empowerment Program | Interested Party | View | |||
| Anthony Dumont | Youth Empowerment Program | Interested Party | View | |||
| Raphael Weston | Youth Empowerment Program | Interested Party | View | |||
| Ed Cohn | Big Brothers Big Sisters | Interested Party | View | |||
| Linda Sherer | – | Interested Party | View | |||
| Mark Davis | OPRA | Interested Party | View | |||
| Patti Collins | – | Interested Party | View | |||
| John Munnis | The People's Empowerment Coalition of Ohio | Interested Party | View | |||
| Charles Schott | Contact Center | Interested Party | View | |||
| William Wallace | Contact Center | Interested Party | View | |||
| Lynn Williams | Contact Center | Interested Party | View | |||
| Pomona White | Contact Center | Interested Party | View | |||
| Christina Schnetzer | Contact Center | Interested Party | View | |||
| Linda Diamond | Tobacco-Free Delaware Co Coalition | Proponent | View | |||
| Holly Kowalczk | ProMedica St. Luke's Hospital | Interested Party | View | |||
| Bruce Barcelo | Public Health Dayton & Montgomery Co. | Proponent | View | |||
| Cindy Farson | Ohio Association of Area Agencies on Aging | Interested Party | View | |||
| Jennifer Guthrie | National Alliance on Mental Illness of Ohio | Interested Party | View | |||
| Keith Hochadel | – | Interested Party | View | |||
| Linda Bain | Women's Health Center of Jefferson Co | Opponent | View | |||
| Angie Shyrigh | Women have Options | Opponent | View | |||
| Kim Mason | Family Health Services | Opponent | View | |||
| Ketika Raturi | Planned Parenthood | Opponent | View | |||
| Written Only, Doyle Luckenbaugh | Planned Parenthood | Opponent | View | |||
| Chris DeGrassi | National Tax Sheltered Accounts Assoc. | Interested Party | View | |||
| John Gruber | Great American | Interested Party | View | |||
| Todd Stout | The Legend Group | Interested Party | View | |||
| Jim Zimmerman | Success by 6 | Interested Party | View | |||
| Margaret Hulbert | United Way of Greater Cincinnati and groundwork | Interested Party | View | |||
| Bill Phillis | CORAS | Interested Party | View | |||
| Lori Snyder-Lowe | CORAS | Opponent | View | |||
| Paul Shaw | CORAS | Interested Party | View | |||
| David Branch | CORAS | Interested Party | View | |||
| Mark Murphy | CORAS | Interested Party | View | |||
| Thomas Gibbs | Fort Frye and Warren Local School Districts | Interested Party | View | |||
| Thomas Perkins | CORAS | Interested Party | View | |||
| Mark Neal | CORAS | Interested Party | View | |||
| Margy Stevens | Dayton Regional STEM Center | Proponent | View | |||
| Rachel Winters | – | Interested Party | View | |||
| Ana Rosado Feger | Athens Assoc. for Gifted Children | Interested Party | View | |||
| Sally Roberts | – | Interested Party | View | |||
| Sarah-Jane Belfield | – | Interested Party | View | |||
| Written Olny, Damon Blue | – | Interested Party | View | |||
| Written Only, Rae Taylor | Planned Parenthood | Opponent | View |
| Bill(s) | |
|---|---|
| Am. Sub. H. B. No. 59 | 3rd Hearing |
| Name | Organization | Testifying As | Document | |||
|---|---|---|---|---|---|---|
| Kimber Fender | Public Library of Cincinnati & Hamilton County | Proponent | View | |||
| Bruce J. Weston | The Office of the Ohio Consumers' Counsel | Interested Party | View | |||
| Zach Holzapfel | Ohio Recorders' Association | Interested Party | View | |||
| Greg Heaton | Ohio Aviation Association | Interested Party | View | |||
| Art Arnold | Ohio Railroad Association | Interested Party | View | |||
| Sub Bill Summary | – | Interested Party | View |
| Bill(s) | |
|---|---|
| Am. Sub. H. B. No. 59 | 1st Hearing |
| Name | Organization | Testifying As | Document | |||
|---|---|---|---|---|---|---|
| Jack Shaner | Ohio Environmental Council | Interested Party | View | |||
| Jack Shaner | Ohio Environmental Council | Interested Party | View | |||
| Linda Aller | Bennett & Williams Environmental Consultants, Inc. | Interested Party | View | |||
| Linda Aller | Bennett & Williams Environmental Consultants, Inc. | Interested Party | View | |||
| Roland Hornbostel | Ohio Coalition for Adult Protective Services (OCAPS) | Interested Party | View | |||
| Scott Ward | Satellite Broadcasting and Communications Association | Interested Party | View | |||
| John P. Miller | Ohio Association of Medical Equipment Servcices | Proponent | View | |||
| Jamie Miracle | NARAL Pro-Choice Ohio | Opponent | View | |||
| Dr. Susan Joy | Cleveland Clinic | Interested Party | View | |||
| Jeff Stephens | American Cancer Society Cancer Action Network | Interested Party | View | |||
| Jeff Stephens Chart | American Cancer Society Action Network | Interested Party | View | |||
| John Munnis, Jr. | Democrats for Life of Ohio | Interested Party | View | |||
| Byron Solomon | Northern Ohioans for Budget Legislation Equality | Interested Party | View | |||
| Gloria Aron | Northern Ohioans for Budget Legislation Equality | Interested Party | View | |||
| Terry Groden | North Olmsted Board of Edu | Opponent | View | |||
| Barbara Shaner | Ohio Association of School Business Officials | Interested Party | View | |||
| Damon Asbury | Ohio School Boards Assoc. | Interested Party | – | |||
| Rich Gandarillas | OCHLA | Interested Party | View | |||
| Written Only, Robert Torres | OCHLA | Interested Party | View | |||
| Janine Jennings, Ph.D | Planned Parenthood | Opponent | View | |||
| Written Only, Joe Ruby | Ohio Association of Area Agencies on Aging | Interested Party | View | |||
| Written Only, Janice Steinmetz | Planned Parenthood | Interested Party | View | |||
| Written Only, Anjelica Francisco | Planned Parenthood | Interested Party | View | |||
| Written Only, Amanda Lynch | Planned Parenthood | Interested Party | View | |||
| Written Only, Emily Mocahbee | Planned Parenthood | Interested Party | View | |||
| Written Only, Megan Steinmetz | Planned Parenthood | Interested Party | View | |||
| Written Only, Marquis Lucky | Planned Parenthood | Interested Party | View | |||
| Written Only, Rebecca Hinga | Planned Parenthood | Interested Party | View | |||
| Written Only, Rowena Ventura | We Are the Uninsured | Interested Party | View |
| Minutes | ||
|---|---|---|
| Minutes from April 18, 2013 meeting | View | |
| Budget Documents | ||
|---|---|---|
| LSC Budget Documents | View | |
| Bill(s) | |
|---|---|
| Am. Sub. H. B. No. 59 | 1st Hearing |
| Bill(s) | |
|---|---|
| HB 59 | Informal |
| Name | Organization | Testifying As | Document | |||
|---|---|---|---|---|---|---|
| Governor's Office of Health Transformation Panel | Governor's Office of Health Transformation | Proponent | View | |||
| Tracy Plouck | ODMH/ODADAS | Proponent | – | |||
| John Martin | DODD | Proponent | – | |||
| John McCarthy | Ohio Office of Medicaid | Proponent | – | |||
| Dr. Ted Wymyslo | Ohio Department of Health | Interested Party | – | |||
| Bonnie Kantor-Burman | Ohio Department of Aging | Interested Party | – | |||
| Greg Moody | Office of Health Transformation | Proponent | – |
| Governor's Appointment(s) | |
|---|---|
| David Budig-Miami University Board of Trustees | |
| Tiffany Fridley-Wright State University Board of Trustees |
| Donald Graham-Minority Development Financing Advisory Board |
| Christopher Grove-Edison State Community College Board of Trustees |
| Yong Lin-Minority Development Financing Advisory Board |
| Margaret Noonan-Clark State Community College Board of Trustees |
| Barbara Robinson-Ohio Cultural Facilities Commission |
| Minutes | ||
|---|---|---|
| Minutes from previous meeting | View | |
| Bill(s) | |
|---|---|
| HB 59 | Informal |
| Name | Organization | Testifying As | Document | |||
|---|---|---|---|---|---|---|
| Dr. Stephanie Davidson, Interim Chancellor | Ohio Board of Regents | Interested Party | View | |||
| David Cannon, Vice Chancellor | Ohio Board or Regents | Interested Party | – | |||
| Dr. Angel Rhodes | Governor's Office of 21st Century Education | Proponent | View | |||
| Barbara Mattei-Smith | Governor's Office of 21st Century Education | Proponent | View | |||
| Dr. Richard Ross | Ohio Department of Education | Interested Party | View | |||
| Stephanie Siddens | Ohio Department of Education | Interested Party | – | |||
| Kelly Weir | Ohio Department of Education | Interested Party | – |
| Minutes | ||
|---|---|---|
| Minutes from previous meeting | View | |
| Bill(s) | |
|---|---|
| HB 59 | Informal |
| Name | Organization | Testifying As | Document | |||
|---|---|---|---|---|---|---|
| Joe Testa, Tax Commissioner | Ohio Department of Taxation | Proponent | View | |||
| Timothy Keen, Director | Office of Budget and Management | Proponent | View | |||
| Mark Flanders, Director | Ohio Legislative Service Commission | Interested Party | View | |||
| Ross Miller | Ohio Legislative Service Commission | Interested Party | – | |||
| Chuck Phillips | Ohio Legislative Service Commission | Interested Party | – | |||
| Jean Botomogno | Ohio Legislative Service Commission | Interested Party | – |
| Governor's Appointment(s) | |
|---|---|
| Amy Barker-Sinclair Community College Board of Trustees | |
| Sam Bassitt-James A. Rhodes State College Board of Trustees |
| Paul Beegan-Board of Building Appeals |
| Jennifer Blickle-University of Akron Board of Trustees |
| James Gottfried-Accountancy Board |
| Douglas Lumpkin-Central State University Board of Trustees |
| Ronald McMaster-Owens State Community College Board of Trustees |
| Jay Mulligan-Board of Building Appeals |
| Richard Sadler-Sinclair Community College Board of Trustees |
| Carl Lindner III-University of Cincinnati Board of Trustees |
| Deloris Stocker-Financial Planning and Supervision Commission for the Village of Newcomerstown |
| Floun'say Caver-Financial Planning and Supervision Commission for the City of East Cleveland |
| Gary Baker-Financial Planning and Supervision Commission for the Village of Newcomerstown |
| Jeffery Staggs-Financial Planning and Supervision Commission for the Village of Newcomerstown |
| Marvella Fletcher-Edison State community College Board of Trustees |
| Mary Nowak-Financial Planning and Supervision Commission for the City of East Cleveland |
| Peter Kambelos-Cincinnati State Technical and Community College Board of Trustees |
| Rajbir Minhas-Cincinnati State Technical and Community College Board of Trustees |
| Robert McKenna Jr.-Cincinnati State Technical and Community College Board of Trustees |
| Robinson Joslin-Edison State Community College Board of Trustees |
| Angela Mastros-Eastern Gateway Community College Board of Trustees |
| Anuj Goyal-Wright State University Board of Trustees |
| Christopher Jaskiewicz-Eastern Gateway Community College Board of Trustees |
| Derek Ferguson-Eastern Gateway Community College Board of Trustees |
| Gary Heiman-University of Cincinnati Board of Trustees |
| John Gilmore-Eastern Gateway Community College Board of Trustees |
| Joseph Halter-Northeast Ohio Medical University Board of Trustees |
| Larry Long Jr.-Eastern Gateway Community College Board of Trustees |
| William Montgomery-Wright State University Board of Trustees |
The Senate Finance Committee oversees legislation impacting the expenditure of state funds. The Committee is responsible for balancing the state's operating and capital budgets.














