Senate Bill 137 Committee Activity
Return To SearchCommittee
Senate Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| General Government | September 26, 2023 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Senator DeMora | Sponsor | Download | |
| Senator Gavarone | Sponsor | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| General Government | December 12, 2023 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Jason Snead | Honest Elections Project | Proponent | Download |
| Cameron Sholty | Heartland Impact | Proponent | Download |
| Frank Strigari | Opportunity Solutions | Proponent | Download |
| Gina Swoboda | Voter Reference Foundation | Proponent | Download |
| Bob Carlstrom | AMAC Action | Proponent | Download |
| Kenneth Blackwell | America First Policy Institute | Proponent | Download |
| Scott Walter | Capital Research | Proponent | Download |
| Chad Ennis | Honest Elections Project | Proponent | Download |
| Harry Roth | Stop Ranked-Choice Voting coalition | Proponent | Download |
| Ken Cuccinelli | Election Transparency Initiative | Proponent | Download |
| Catherine Gunsalus | Heritage Action for America | Proponent | Download |
| Lori Roman | American Constitutional Rights Union Action Fund | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| General Government | February 21, 2024 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Scot Turner | Executive Director - External Vigilance Action Inc. | Opponent | Download |
| Gene Krebs | Self | Opponent | Download |
| Denise V. Riley | Rank The Vote Ohio | Opponent | Download |
| Carl Henderson | Rank The Vote Ohio | Opponent | Download |
| John (Chris) Anderson | Self | Opponent | Download |
| Kyle Herman | Rank the Vote Ohio | Opponent | Download |
| Susan Miller | Self | Opponent | Download |
| Mayda Sanchez Shingler | Business for Democracy-Ohio/ Ohio Sustainable Business Council | Opponent | Download |
| Keary McCarthy | Ohio Mayors Alliance | Opponent | Download |
| Franklin Davis | Ohio Environmental Council Action Fund | Opponent | Download |
| Will Ford | Self | Opponent | Download |
| Kristen Beireis | Self | Opponent | Download |
| Chris Stevens | Self | Opponent | Download |
| Meghan Stevens | Self | Opponent | Download |
| Randy Smith | Self | Opponent | Download |
| Ross Widenor | Self | Opponent | Download |
| Dan Zavon | Self | Opponent | Download |
| Sandra Mathern-Smith | Self | Opponent | Download |
| Charles David Leach | Rank the Vote Ohio | Opponent | Download |
| Ralph E. Vatner | Self | Opponent | Download |
| Lisa Pultz | Rank the Vote Ohio | Opponent | Download |
| Jilaine Anderson | Self | Opponent | Download |
| Zaida Edwards | Self | Opponent | Download |
| Jeffrey Jolliffe | Self | Opponent | Download |
| Rod Carroll | Rank the Vote Ohio | Opponent | Download |
| Noah Collin | Self | Opponent | Download |
| Tim Grady | Self | Opponent | Download |
| Sonya Charles | Self | Opponent | Download |
| Carolyn Brommer | Rank the Vote Ohio | Opponent | Download |
| H. Lee Crumrine | Rank University Heights | Opponent | Download |
| Debbie Schaffner | Self | Opponent | Download |
| Deborah Hogshead | Self | Opponent | Download |
| Daniel Walker | Rank the Vote Ohio | Opponent | Download |
| Matt Germer | R Street Institute | Opponent | Download |
| Secretary of State Frank LaRose | Secretary of State | Proponent | Download |
| Michaela Epperson | Self | Opponent | Download |
| Cody Morrison | Self | Opponent | Download |
| Bryce Dawson | Rank The Vote Ohio State University | Opponent | Download |
| Caleb Boyd | Self | Opponent | Download |
| Samaria Chicas | Rank The Vote Ohio | Opponent | Download |
| Jim Petras | Self | Opponent | Download |
| Jessica Epstein | Self | Opponent | Download |
| Scott Ellis | Self | Opponent | Download |
| Liz White | UpVote Virginia | Opponent | Download |
| Kaleigh Brown | Self | Opponent | Download |
| Bob Stein | Self | Proponent | Download |
| Junfang Grace Leng | Self | Opponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| General Government | April 24, 2024 | 4th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Cathy Cowan Becker | Business for Democracy Ohio Ohio Sustainable Business Council | Opponent | Download |
| Debbie Schaffner | Self | Opponent | Download |
| Andréa Van Sickle | Self | Opponent | Download |
| Susan Miller | Self | Opponent | Download |
| Evan O'Reilly | Self | Opponent | Download |
| Colleen Boyd | Self | Opponent | Download |
| William Jerome Ely | Self | Opponent | Download |
| Michael W. Ahern | Self | Opponent | Download |
| John C. Anderson | Self | Opponent | Download |
| Nazek Hapasha | League of Women Voters of Ohio | Opponent | Download |
| Cynthia Richie Terrell | RepresentWomen | Opponent | Download |
| Zachary R. Joseph | Self | Opponent | Download |
| Thalia Sassman | Self | Interested Party | Download |
| Christopher MacDonald | Self | Opponent | Download |
| Bruce Eric Arthurs | Self | Opponent | Download |
| Gregory S Gardner | Self | Opponent | Download |
| Harriet Applegate | Self | Opponent | Download |
| Carl Henderson | Self | Opponent | Download |
| Brenda Fry | City of Riverside | Opponent | Download |
Primary Sponsors
Theresa Gavarone
William P. DeMora