Senate Bill 326 Committee Activity
Return To SearchCommittee
Senate Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| General Government | November 12, 2024 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Senator Steve Huffman | Ohio State Senate; District 5 | Sponsor | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| General Government | November 19, 2024 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Chirs Lindsey | American Trade Assoc. for Cannabis & Hemp | Proponent | Download |
| Mike Getlin | Nectar Markets of Ohio | Proponent | Download |
| Joseph Ellwood | Modern Remedies LLC (Hemp Farm) | Proponent | Download |
| Nick Lashutka | Ohio Children's Hospital Association | Proponent | Download |
| Dr. Hays and Dr. Rine | Nationwide Children's Hospital, Central Ohio Poison Center | Proponent | Download |
| Maggie Lutterus | Prevention Action Alliance | Proponent | Download |
| Frank Stams | Cuyahoga Falls City Council, Ward 8 Councilman | Proponent | Download |
| Jodi Salvo | Empower Tusc | Proponent | Download |
| Tom Krzmarzick, MD | Dayton Children's Hospital | Proponent | Download |
| Kelly Blankenship, DO | Dayton Children's Hospital | Proponent | Download |
| Neal Karkhanis | Verano | Proponent | Download |
| Melissa Arnold | Ohio Chapter, American Academy of Pediatrics | Proponent | Download |
| Tim Lee, M.D. | Akron Children's Hospital | Proponent | Download |
| James Lee | Ohio Manufacturers' Association | Proponent | Download |
| Leah Kaufman | Shatterproof | Proponent | Download |
| Craft Growers Coalition | Craft Growers Coalition | Proponent | Download |
| Chief Vince Morber | Barberton Chief of Police | Proponent | Download |
| Dr. Mark Welty | Wellmore Center | Proponent | Download |
| Teresa Lampl | Ohio Council of Behavioral Health and Family Services Providers | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| General Government | December 3, 2024 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Jonathan Miller | U.S. Hemp Roundtable | Opponent | Download |
| JD McCormick | American Healthy Alternatives Association | Opponent | Download |
| Mo Dayem | Ohio Healthy Alternatives Association | Opponent | Download |
| Douglas Berman | The Drug Enforcement and Policy Center at the OSU Moritz College of Law | Interested Party | Download |
| Tim Johnson | Cannabis Safety First LLC | Interested Party | Download |
| Theresa Daniello | Self | Interested Party | Download |
| Don Wirtshafter | Self | Interested Party | Download |
| Alexander Beck | Self | Opponent | Download |
| Bobby Slattery | Fifty West Brewing Company | Opponent | Download |
| Josh Crosier | Soiled Obsessions | Opponent | Download |
| Doug Strahm | Happy Harvest | Opponent | Download |
| Robert McClure | Natural Health Edge LLC | Opponent | Download |
| Jaimee Courtney | Sunmed Your CBD Store Bellefontaine | Opponent | Download |
| Wes Bryant | 420CraftBeverages | Opponent | Download |
| John Lynch | Rambling House Soda | Opponent | Download |
| Matthew Geletka | Appalachian Girls Cannabis Company | Opponent | Download |
| Elijah Kirksey | Appalachian Girls Cannabis Company | Opponent | Download |
| Montana Blake | Appalachian Girls Cannabis Company | Opponent | Download |
| Kristin Mullins | Ohio Grocers Association | Interested Party | Download |
| Michael Amann | Sarene Craft Beer Distributors Ohio | Interested Party | Download |
| Tod Bowen | Ohio Restaurant and Hospitality Alliance | Interested Party | Download |
| Stephanie Pike Moore | Self | Interested Party | Download |
| Sarah Hamilton, M.D. | Ohio State University Wexner Medical Center | Interested Party | Download |
| Lora Miller | Ohio Council of Retail Merchants | Interested Party | Download |
| Tonia Poth | Sunmed/ Your CBD Store | Opponent | Download |
| Patrick Shatzer | Sunmed/Your CBD Store | Opponent | Download |
| Dylan Summers | Lazarus Naturals | Opponent | Download |
| Scotty Hunter | Grayscale Brewing | Opponent | Download |
| Mary Jane Boden | Self | Opponent | Download |
| Dr. Sean Norris | MC Nutraceuticals | Opponent | Download |
| Connor Staros | Centerville Smoke Shop | Opponent | Download |
| Meet Patel | Self | Opponent | Download |
| Eyad Moreb | Moreb Wholesale | Opponent | Download |
| Robert Zora | Wild Bill's Tobacco | Opponent | Download |
| Jack Lien | Appalachian Girls Cannabis Company | Opponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| General Government | December 10, 2024 | 4th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Ahmad Khalil | Self | Opponent | Download |
| Jasmine Trowbridge | Self | Opponent | Download |
| Alexander Beck | Innovative Healing Solutions | Interested Party | Download |
| Joseph Ellwood | Appalachian Girls Cannabis Company | Interested Party | Download |
| Josh Crosier | Appalachian Girls Cannabis Company | Opponent | Download |
| Wes Bryant | 420CraftBeverages | Opponent | Download |
| Robert McClure | Natural Health Edge LLC | Opponent | Download |
| John Eaton | Self | Opponent | Download |
| Michael Tindall | Ohio Healthy Alternatives Association | Opponent | Download |
| Jaimee Courtney | Sunmed/Your CBD | Opponent | Download |
| Nael Asad | Asad Wholesale | Opponent | Download |
| Brandon Mullins | Elevate Montgomery | Opponent | Download |
| Don Holtztrager | Chronic Wellness Delivery | Opponent | Download |
| John Lynch | Rambling House Soda | Opponent | Download |
Primary Sponsors
Stephen A. Huffman