Senate Bill 68 Committee Activity
Return To SearchCommittee
Senate Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Financial Institutions and Technology | March 7, 2023 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Senator Hackett | Sponsor | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Financial Institutions and Technology | March 21, 2023 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Steve Boms | American Fair Credit Council | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Financial Institutions and Technology | March 28, 2023 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Patrick Skilliter | Legal Aid Society of Columbus | Opponent | Download |
| Marc Dann | Dann Law | Opponent | Download |
| Scott Lundregan | Ohio Bar Association | Opponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Financial Institutions and Technology | April 18, 2023 | 4th Hearing | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Financial Institutions and Technology | December 12, 2023 | 5th Hearing | Download |
Primary Sponsors
Bob D. Hackett
Cosponsors
Senators
Jerry C. Cirino