Interested In HB133?
Track It
Track It
House Bill 133 Committee Activity
Return To SearchCommittee
House Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Ways and Means | April 2, 2025 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Rep. Craig | Ohio House of Representatives | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Ways and Means | April 9, 2025 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Catherine Grason | Oscar Health | Proponent | Download |
| Cameron Garczyk | NFIB | Proponent | Download |
| Megan Richwine | Ohio Assoc. of Health Plans (OAHP) | Proponent | Download |
| Mark Mixer | HRA Simple, LLC | Proponent | Download |
| Jerry Griffin | Midwest Independent Retailers Assoc. | Proponent | Download |
| Tim Friar | Design Central | Proponent | Download |
| George Christy | Ohio Insurance Agents Assoc. | Proponent | Download |
| Steve Scott | Affinity Mortgage Group of Ohio | Proponent | Download |
| Marshall Darr | StretchDollar | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Ways and Means | April 30, 2025 | 3rd Hearing | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Ways and Means | May 7, 2025 | 4th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Michelle Stoughton | Elevance Health dba Anthem Blue Cross Blue Shield | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Ways and Means | May 28, 2025 | 5th Hearing | Download |
Senate Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Ways and Means | October 21, 2025 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Representative Meredith Craig | The Ohio House of Representatives | Sponsor | Download |
Primary Sponsors
Cosponsors
Representatives
Sedrick Denson