Interested In HB335?
Track It
Track It
House Bill 335 Committee Activity
Return To SearchCommittee
House Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Ways and Means | June 11, 2025 | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| David Thomas | Ohio House of Representatives | Proponent | Download |
| HB 335 Supplemental Document | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Ways and Means | June 18, 2025 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Hannah Kubbins | Americans for Prosperity - Ohio | Proponent | Download |
| Thomas M. Zaino, Brian M. Perera & Stephen K. Hall | Ohio Taxpayer Protection Coalition | Interested Party | Download |
| Greg Lawson | The Buckeye Institute | Interested Party | Download |
| Bradley Ruwe | Dinsmore & Shohl LLP | Interested Party | Download |
| Kyle Brooks | Ohio Township Association | Interested Party | Download |
| Matt Nolan & Gary Scherer | CAAO & CCAO | Opponent | Download |
| Robert Butler | Ohio Assoc. of Chiefs of Police | Opponent | Download |
| Bailey Williams | Policy Matters Ohio | Opponent | Download |
| Keary McCarthy | Ohio Mayors Alliance | Opponent | Download |
| Paul Imhoff | BASA | Opponent | Download |
| Katie Johnson | OASBO | Opponent | Download |
| Nicole Piscitani | OSBA | Opponent | Download |
| Chris Kerby | Opponent | Download | |
| Christopher Modranski | Carroll County Commissioners | Opponent | Download |
| Wade Huffman | Ohio State Assoc. of County Veterans Service Officers | Opponent | Download |
| Phillip Oko | Garfield Heights CSD | Opponent | Download |
| Benjamin Young | City of North Canton, Ohio | Opponent | Download |
| Molly Snodgrass | Opponent | Download | |
| Kent Scarrett | Ohio Municipal League | Opponent | Download |
| Matthew Starr | City of Mount Vernon | Opponent | Download |
| City of Dublin and Dublin City SD | Opponent | Download | |
| J. Scott Gooding II | Big Walnut Local School District | Opponent | Download |
| Kyle Francis | Village of Versailles | Opponent | Download |
| Medina County Board of Commissioners | Opponent | Download | |
| Hamilton County Elected Officials | Opponent | Download | |
| Erica C. Crawley | Franklin County Board of Commissioners | Opponent | Download |
| Fred Rush | Hardin County Commissioners | Opponent | Download |
| Quincy Pope Sr. | City of Trotwood | Opponent | Download |
| Emily Keeler | City of Grandview Heights | Opponent | Download |
| Ilene Shaprio | Summit County | Opponent | Download |
| Staci Brady | Carroll County | Opponent | Download |
| Tiera Moore | Kent City Schools | Opponent | Download |
| Merisa Bowers | Gahanna City Council | Opponent | Download |
| Ryan Stechschulte & Chris Varwig | Toledo Public Schools | Opponent | Download |
| Larry Moore | Summit County Veterans Service Commission | Opponent | Download |
| Paul Barrett | City of Cleveland | Opponent | Download |
| Commissioner Hofstetter, McMillen, Martin | Wayne County Commissioners | Opponent | Download |
| Joe Begeny | Mayor | Opponent | Download |
| Samuel Crambilt | City of Ironton | Opponent | Download |
| Melissa Swearingen | Hillard City SD | Opponent | Download |
| Dane Shyrock | Coshocton County Commissioners | Opponent | Download |
| David Bushur | Mercer County | Opponent | Download |
| Cuyahoga County Mayors | Opponent | Download | |
| William Judge | City of Barberton | Opponent | Download |
| Terrah Stacy | Springboro Community City School District | Opponent | Download |
| Kelly Harrington | City of Blue Ash | Opponent | Download |
| Summit County Council | Opponent | Download | |
| Christina Muryn | City of Findlay, Ohio | Opponent | Download |
| Yvette Page | Mayor | Opponent | Download |
| Sharetta Smith | City of Lima | Opponent | Download |
| Laurie Jadwin | Gahanna | Opponent | Download |
| Chuck Brunello, Jr. | City of Highland Heights | Opponent | Download |
| Douglas Elliott, Jr | City of Oxford | Opponent | Download |
| Carol Siciliano-Kilway | The City of Tallmadge | Opponent | Download |
| Joe Inskeep | Village of New Holland | Opponent | Download |
| Keith Ari Benjamin | Village of Bratenahl | Opponent | Download |
| Lucas County Commissioners | Lucas County Commissioners | Opponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Ways and Means | October 1, 2025 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Gary Scherer | County Commissioners Assoc. of Ohio | Interested Party | Download |
| Ryan Stechschulte | Toledo Public Schools | Opponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Ways and Means | October 8, 2025 | 3rd Hearing | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Ways and Means | October 15, 2025 | 4th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Dr. Kevin S. Miller; Todd Griffith | Licking Heights Local Schools | Opponent | Download |
| Terrah Stacy & Carrie Hester | Springboro Community City School District | Opponent | Download |
| Nick Ciolli | County Commissioners Association | Proponent | Download |
| Mackenzie Doyle | Sisters of Charity of Cincinnati | Opponent | Download |
| Dr. Jim Fritz | Oregon City Schools | Opponent | Download |
| Phillip J. Oko | Garfield Heights CSD | Opponent | Download |
| Patrick Goclano | Stow-Munroe Falls City School District | Opponent | Download |
| J. Scott Gooding II | Big Walnut Local School District | Opponent | Download |
| Kristine Blind | London City School District | Opponent | Download |
| Melcie Wells and Kyle Newton | Warren Local School District | Opponent | Download |
| Ronda Johnson | Wyoming City School District | Opponent | Download |
| Rebecca Jenkins | New Albany-Plain Local School District | Opponent | Download |
| Bill Wade | Mentor Exempted Village School District | Opponent | Download |
| Casey Wright and Kyle Kiffer | Nordonia Hills City School District | Opponent | Download |
| Christine Cook Poetter | Princeton City School District | Opponent | Download |
| Phillip D. Butto IV | Hudson City Schools | Opponent | Download |
| David P. Johnson | N/A | Opponent | Download |
| Lori Neben | Opponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Ways and Means | October 21, 2025 | 5th Hearing | Download |
Senate Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Local Government | October 28, 2025 | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| David Thomas | Ohio House of Representatives | Sponsor | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Local Government | November 5, 2025 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Chris Galloway | CAAO | Proponent | Download |
| Hannah Kubbins | Americans for Prosperity - Ohio | Proponent | Download |
| Scott Williams | Ohio REALTORS | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Local Government | November 12, 2025 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Terrah Stacy | Springboro Community City Schools | Opponent | Download |
| Rebecca Jenkins | New Albany-Plain Local School District | Opponent | Download |
| Mike Yoder | CCAO | Opponent | Download |
| Lisa Flowers | Self | Opponent | Download |
| Zach Schiller | Policy Matters Ohio | Opponent | Download |
| Keary McCarthy | Ohio Mayors Alliance | Interested Party | Download |
| Ryan Stechschulte | Toledo Public Schools | Opponent | Download |
| Greg R. Lawson | The Buckeye Institute | Interested Party | Download |
| Kent Scarrett | Ohio Municipal League | Interested Party | Download |
| Nicole Piscitani, Paul Imhoff, Katie Johnson | OSBA, BASA, OASBO | Interested Party | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Local Government | November 19, 2025 | 4th Hearing | Download |
Primary Sponsors
Cosponsors
Senators
Representatives