Interested In SB100?
Track It
Track It
Senate Bill 100 Committee Activity
Return To SearchCommittee
Senate Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Financial Institutions, Insurance and Technology | March 4, 2025 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Senator Susan Manchester | Sponsor | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Financial Institutions, Insurance and Technology | March 11, 2025 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Whittney Bowers | Ohio Farm Bureau | Proponent | Download |
| Hannah Kubbins | Americans for Prosperity | Proponent | Download |
| Cathy Emmert | Ohio Farm Bureau | Proponent | Download |
| Adrienne Lemley | Lemley Farms | Proponent | Download |
| Jessica Clark | Clark Family Farms | Proponent | Download |
| Sara Tallmadge | Ohio Farm Bureau | Proponent | Download |
| Steve Knollman | Knollman Family Farms | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Financial Institutions, Insurance and Technology | March 18, 2025 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Kezia Ofosu Atta, MPA | The American Lung Association, Ohio | Opponent | Download |
| Dustin Holfinger | American Heart Association | Opponent | Download |
| Leo Almeida | American Cancer Society Cancer Action Network | Opponent | Download |
| Holly Pendell | National MS Society | Opponent | Download |
| Gary Dougherty | American Diabetes Association | Opponent | Download |
| Sarah Ann Ison | Flourish and Roam | Proponent | Download |
| Lauren Edwards | The Leukemia and Lymphoma Society | Opponent | Download |
| Ben Sanders | Farm Bureau Health Plans | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Financial Institutions, Insurance and Technology | April 1, 2025 | 4th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Scott Higgins, CEO | Ohio Dairy Producers Association | Proponent | Download |
| Slobodan Stanisic, MD | Ohio Hematology Oncology Society | Opponent | Download |
| Eric P. Winer, MD, FASCO | Association for Clinical Oncology | Opponent | Download |
| Michelle Weiss | Ohio Hematology Oncology Society | Opponent | Download |
| Rose Hartschuh | Ohio Farm Bureau Board of Trustees | Proponent | Download |
| Barb Gerken | National Association of Benefit and Insurance Professionals - Ohio Chapter | Opponent | Download |
House Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Insurance | May 13, 2025 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Senator Susan Manchester | Ohio Senate | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Insurance | May 20, 2025 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Bill Patterson | Ohio Farm Bureau Board of Trustees | Proponent | Download |
| Leo Almeida | American Cancer Society Cancer Action Network | Opponent | Download |
| Dustin Holfinger | American Heart Association | Opponent | Download |
| Eric P. Winer, MD, FASCO | Association for Clinical Oncology | Opponent | Download |
| Michelle Weiss, CHONC | Ohio Hematology Oncology Society | Opponent | Download |
| Scott Higgins | Ohio Dairy Producers Association | Proponent | Download |
| Slobodan Stanisic, M.D. | Ohio Hematology Oncology Society | Opponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Insurance | May 27, 2025 | 3rd Hearing | Download |
Primary Sponsors
Cosponsors
Senators
Representatives
Sedrick Denson